| Ideal Itinerary | Ideal Itinerary | |||||||||||||||||||||||||||||||||||||
| START | AM Depart | STOP | PM Arrive | Hike Days | Rest Days |
Tot. Days |
MPD | Miles | Tot. Miles | Elev. Gain |
Elev. /mi. | OT | STOP | Mail Info |
Zip | Maildrop Phone | Maildrop Hours | Maildrop Location | NOTES | |||||||||||||||||||
| US | Bellingham | Sat | 4/9 | Deming, NM | Tue | 4/12 | Deming, NM | |||||||||||||||||||||||||||||||
| NM | Columbus | Wed | 4/13 | Deming | Sat | 4/16 | 4 | 4 | 12.50 | 50.0 | 50.0 | 3,395 | 68 | 0 | Deming | Gen. Del. | 88030 | 505-546-9461 | MF 8:30-5; S 9-12 | 201 W Spruce St | ||||||||||||||||||
| Deming | Sun | 4/17 | Silver City | Wed | 4/20 | 4 | 1 | 9 | 16.50 | 66.0 | 116.0 | 4,226 | 64 | 0 | Silver City | Gen. Del. | 88061 | 505-538-2831 | MF 8:30-5; S 10-12 | 500 N Hudson St | ||||||||||||||||||
| Silver City | Fri | 4/22 | Gila Cliff Dwellings | Sat | 4/23 | 2.5 | 0.5 | 12 | 16.76 | 41.9 | 157.9 | 6,682 | 159 | 0 | Gila Cliff Dwellings | Private | 88061 | 505-536-9551 | SS 8-5:30 | c/o Doc Campbell's Post; HC 68 Box 80; Silver City | ||||||||||||||||||
| Gila Cliff Dwellings | Mon | 4/25 | Reserve | Sun | 5/1 | 7 | 1 | 20 | 19.24 | 134.7 | 292.6 | ----- | ----- | 35 | Reserve | Gen. Del. | 87830 | 800-275-8777 | MF 8:30-5; S 9:30-11:30 | 7 Balke St | ||||||||||||||||||
| Reserve | Tue | 5/3 | Pie Town | Wed | 5/4 | 2 | 22 | 20.00 | 40.0 | 332.6 | 2,125 | 53 | 0 | Pie Town | Gen. Del. | 87827 | 505-772-2638 | MF 8-12 | N of Hwy 60- 5th Bldg W | |||||||||||||||||||
| Pie Town | Thu | 5/5 | Grants | Sun | 5/8 | 4 | 1 | 27 | 20.45 | 81.8 | 414.4 | 2,000 | 24 | 0 | Grants | Gen. Del. | 87020 | 505-287-3162 | MF 8:30-5; S 8:30-12 | 816 W. Santa Fe Ave | ||||||||||||||||||
| Grants | Tue | 5/10 | Cuba | Sat | 5/14 | 5 | 32 | 22.88 | 114.4 | 528.8 | 9,000 | 79 | 0 | Cuba | Gen. Del. | 87013 | 505-289-3426 | MF 8-4:30; S 10-11:30 | 6358 Main St (Hwy 550) | |||||||||||||||||||
| Cuba | Sun | 5/15 | Abiquiu | Tue | 5/17 | 3 | 1 | 36 | 18.97 | 56.9 | 585.7 | 5,800 | 102 | 13 | Abiquiu | Private | 87510 | 505-685-4333 | SS 8-5 | HC 77 Box 11 | GARY $16/ $55 | |||||||||||||||||
| Abiquiu | Thu | 5/19 | Chama (Cumbres Pas | Sat | 5/21 | 3 | 39 | 18.43 | 55.3 | 641.0 | 10,650 | 193 | 14 | Chama (Cumbres Pas | Gen. Del. | 87520 | 505-756-2240 | MF 8-4:30; S 10-12 | 199 5th St W | |||||||||||||||||||
| CO | Chama (Cumbres Pas | Sun | 5/22 | Pagosa Springs | Thu | 5/26 | 5 | 1 | 45 | 15.26 | 76.3 | 717.3 | 11,200 | 147 | 25 | Pagosa Springs | Gen. Del. | 81147 | 970-264-5440 | MF 7:30-5:30; S 9-2 | 250 Hot Springs Blvd | |||||||||||||||||
| Pagosa Springs | Sat | 5/28 | Lake City | Sun | 6/5 | 9 | 1 | 55 | 14.64 | 131.8 | 849.1 | 23,850 | 181 | 20 | Lake City | Gen. Del. | 81235 | 970-944-2949 | MF 8:30-4:30; S 11-1 | 803 Gunnison Ave | ||||||||||||||||||
| Lake City | Tue | 6/7 | Salida | Tue | 6/14 | 8 | 1 | 64 | 14.08 | 112.6 | 961.7 | 17,350 | 154 | 20 | Salida | Gen. Del. | 81201 | 719-539-2548 | MF 7:30-5; S 8-12 | 310 D St | ||||||||||||||||||
| Salida | Thu | 6/16 | Twin Lakes | Sun | 6/19 | 4 | 68 | 17.43 | 69.7 | 1031.4 | 15,250 | 219 | 2 | Twin Lakes | Gen. Del. | 81251 | 719-395-2446 | MF 8:30-3; S AM? | Hwy 82 | |||||||||||||||||||
| Twin Lakes | Mon | 6/20 | Silverthorne | Thu | 6/23 | 4 | 72 | 18.90 | 75.6 | 1107.0 | 8,900 | 118 | 0 | Silverthorne | Gen. Del. | 80498 | 970-513-1629 | MF 8-5; S 8-1 | 390 Brian Ave | |||||||||||||||||||
| Silverthorne | Fri | 6/24 | Winter Park | Mon | 6/27 | 4 | 1 | 77 | 21.18 | 84.7 | 1191.7 | 21,000 | 248 | 13 | Winter Park | Gen. Del. | 80482 | 970-726-2012 | MF 8-5; S 9-12 | 78490 US Hwy 40 | CINDY? | |||||||||||||||||
| Winter Park | Wed | 6/29 | Grand Lake | Fri | 7/1 | 3 | 80 | 19.73 | 59.2 | 1250.9 | 19,250 | 325 | 0 | Grand Lake | Gen. Del. | 80447 | 970-627-3340 | MF 8:30-5 | 520 Center Dr | CINDY? | ||||||||||||||||||
| Grand Lake | Sat | 7/2 | Steamboat Springs | Tue | 7/5 | 4 | 1 | 85 | 19.23 | 76.9 | 1327.8 | 13,100 | 170 | 18 | Steamboat Springs | Gen. Del. | 80487 | 970-870-0770 | MF 8:30-5; S 9-12 | 200 Lincoln Ave | ||||||||||||||||||
| Steamboat Springs | Thu | 7/7 | Encampment, WY | Sun | 7/10 | 4 | 1 | 90 | 22.60 | 90.4 | 1418.2 | 10,900 | 121 | 12 | Encampment, WY | Gen. Del. | 82325 | 307-327-5747 | MF 8:30-4; S 8:30-9 | 622 Mccaffrey Ave | ||||||||||||||||||
| WY | Encampment | Tue | 7/12 | Rawlins | Thu | 7/14 | 3 | 93 | 26.30 | 78.9 | 1497.1 | 3,800 | 48 | 0 | Rawlins | Gen. Del. | 82301 | 307-324-3521 | MF 7:30-5:30; S 9-12 | 106 5th Street | ||||||||||||||||||
| Rawlins | Fri | 7/15 | South Pass City | Tue | 7/19 | 5 | 0 | 98 | 24.54 | 122.7 | 1619.8 | 7,500 | 61 | 0 | South Pass City | Gen. Del. | 82520 | 307-332-3684 | MF 8 to dusk; S too | N/A | ||||||||||||||||||
| South Pass City | Wed | 7/20 | Dubois | Tue | 7/26 | 7 | 1 | 106 | 25.61 | 179.3 | 1799.1 | 26,170 | 146 | 17 | Dubois | Gen. Del. | 82513 | 307-455-2735 | MF 8-4:30; S 10-1 | 804 Ramshorn St | ||||||||||||||||||
| Dubois | Thu | 7/28 | Old Faithful Village | Sun | 7/31 | 4 | 0.5 | 110.5 | 25.63 | 102.5 | 1901.6 | 10,850 | 106 | 0 | Old Faithful Village | Gen. Del. | 82190 | 307-545-7252 | MF 8:30-5 | Old Faithful Village | RSVD 7/31 | |||||||||||||||||
| Old Faithful Village | Mon | 8/1 | Macks Inn, ID | Tue | 8/2 | 1.5 | 112 | 25.47 | 38.2 | 1939.8 | 1,801 | 47 | 0 | Macks Inn, ID | Gen. Del. | 83433 | 208-558-7070 | MF 8-5; S 10:30-2:30 | 4108 S Big Springs Rd | |||||||||||||||||||
| ID & MT |
Macks Inn, ID | Wed | 8/3 | Leadore, ID | Mon | 8/8 | 6 | 118 | 27.70 | 166.2 | 2106.0 | 32,300 | 194 | 16 | Leadore, ID | Gen. Del. | 83464 | 208-768-2285 | MF 9-5; S 9-11 | 115 S Railroad St | ||||||||||||||||||
| Leadore, ID | Tue | 8/9 | Wisdom, MT | Fri | 8/12 | 4 | 1 | 123 | 28.85 | 115.4 | 2221.4 | 22,880 | 198 | 25 | Wisdom, MT | Gen. Del. | 59761 | 800-275-8777 | MF 8-4:45; S 10:30-12 | 200 Main Street | ||||||||||||||||||
| Wisdom, MT | Sun | 8/14 | Butte, MT | Wed | 8/17 | 4 | 127 | 24.75 | 99.0 | 2320.4 | 16,120 | 163 | 15 | Butte, MT | Gen. Del. | 59701 | 406-494-2718 | MF 8:30-5:30; S 9-1 | 701 Dewey Blvd | |||||||||||||||||||
| Butte, MT | Thu | 8/18 | Helena, MT | Sun | 8/21 | 4.5 | 0.5 | 132 | 25.84 | 116.3 | 2436.7 | 16,760 | 144 | 15 | Helena, MT | Gen. Del. | 59601 | 406-443-8373 | MF 8:30-5 | 500 N. Last Chance Gulch St | ||||||||||||||||||
| Helena, MT | Tue | 8/23 | Lincoln, MT | Sat | 8/27 | 5 | 1 | 138 | 12.68 | 63.4 | 2500.1 | 14,500 | 229 | 18 | Lincoln, MT | Gen. Del. | 59639 | 406-362-4523 | MF 8:30-4:30 | 237 Main St | FAMILY | |||||||||||||||||
| Lincoln, MT | Mon | 8/29 | East Glacier, MT | Sun | 9/4 | 7 | 145 | 25.86 | 181.0 | 2681.1 | 27,110 | 150 | 0 | East Glacier, MT | Gen. Del. | 59434 | 406-226-5534 | MF 8:30-5 | 15 Blackfoot Ave | |||||||||||||||||||
| East Glacier, MT | Mon | 9/5 | Waterton Lakes, BC | Thu | 9/8 | 4 | 149 | 25.55 | 102.2 | 2783.3 | 17,800 | 174 | 0 | Waterton Lakes, BC | ||||||||||||||||||||||||
| US | Waterton Lakes, BC | Fri | 9/9 | Sagle, ID | Fri | 9/9 | 1 | 1 | Sagle, ID | KEY: | Recommended days off due to distance off trail/ services | |||||||||||||||||||||||||||
| Sagle, ID | Sun | 9/11 | Bellingham, WA | Sun | 9/11 | 1 | Bellingham, WA | Problem weekend days in town for getting maildrops | . | |||||||||||||||||||||||||||||
| School Starts | Tue | 9/6 | Days Over: | 5 | Set Dates: reservations or prior commitments | . | ||||||||||||||||||||||||||||||||