| Alternate Itinerary | Alternate Itinerary | |||||||||||||||||||||||||||
| START | AM Depart | STOP | PM Arrive | Hike Days | Rest Days |
Tot. Days |
MPD | Miles | Tot. Miles | Elev. Gain |
Elev. /mi. | OT | STOP | Mail Info |
Zip | Maildrop Phone | Maildrop Hours | Maildrop Location | NOTES | |||||||||
| US | Bellingham | Sat | 4/9 | Deming, NM | Tue | 4/12 | Deming, NM | |||||||||||||||||||||
| NM | Columbus | Wed | 04/13 | Deming | Sat | 04/16 | 4 | 4 | 12.50 | 50.0 | 50.0 | 3,395 | 68 | 0 | Deming | Gen. Del. | 88030 | 505-546-9461 | MF 8:30-5; S 9-12 | 201 W Spruce St | ||||||||
| Deming | Sun | 04/17 | Silver City | Wed | 04/20 | 4 | 1 | 9 | 16.50 | 66.0 | 116.0 | 4,226 | 64 | 0 | Silver City | Gen. Del. | 88061 | 505-538-2831 | MF 8:30-5; S 10-12 | 500 N Hudson St | ||||||||
| Silver City | Fri | 04/22 | Gila Cliff Dwellings | Sat | 04/23 | 2.5 | 0.5 | 12 | 16.76 | 41.9 | 157.9 | 6,682 | 159 | 0 | Gila Cliff Dwellings | Private | 88061 | 505-536-9551 | SS 8-5:30 | c/o Doc Campbell's Post; HC 68 Box 80; Silver City | ||||||||
| Gila Cliff Dwellings | Mon | 04/25 | Reserve | Sun | 05/01 | 7 | 1 | 20 | 19.24 | 134.7 | 292.6 | ----- | ----- | 35 | Reserve | Gen. Del. | 87830 | 800-275-8777 | MF 8:30-5; S 9:30-11:30 | 7 Balke St | ||||||||
| Reserve | Tue | 05/03 | Pie Town | Wed | 05/04 | 2 | 22 | 20.00 | 40.0 | 332.6 | 2,125 | 53 | 0 | Pie Town | Gen. Del. | 87827 | 505-772-2638 | MF 8-12 | N of Hwy 60- 5th Bldg W | |||||||||
| Pie Town | Thu | 05/05 | Grants | Sun | 05/08 | 4 | 1 | 27 | 20.45 | 81.8 | 414.4 | 2,000 | 24 | 0 | Grants | Gen. Del. | 87020 | 505-287-3162 | MF 8:30-5; S 8:30-12 | 816 W. Santa Fe Ave | ||||||||
| Grants | Tue | 05/10 | Cuba | Sat | 05/14 | 5 | 32 | 22.88 | 114.4 | 528.8 | 9,000 | 79 | 0 | Cuba | Gen. Del. | 87013 | 505-289-3426 | MF 8-4:30; S 10-11:30 | 6358 Main St (Hwy 550) | |||||||||
| Cuba | Sun | 05/15 | Abiquiu | Tue | 5/17 | 3 | 1 | 36 | 18.97 | 56.9 | 585.7 | 5,800 | 102 | 13 | Abiquiu | Private | 87510 | 505-685-4333 | SS 8-5 | HC 77 Box 11 | GARY $16/ $55 | |||||||
| Abiquiu | Thu | 05/19 | Chama (Cumbres Pa | Sat | 05/21 | 3 | 39 | 18.43 | 55.3 | 641.0 | 10,650 | 193 | 14 | Chama (Cumbres Pa | Gen. Del. | 87520 | 505-756-2240 | MF 8-4:30; S 10-12 | 199 5th St W | |||||||||
| FLIP | Sun | 5/22 | Tue | 5/24 | 3.0 | 42.0 | 641.0 | |||||||||||||||||||||
| Old Faithful Village | Wed | 05/25 | Dubois | Sun | 05/29 | 5.0 | 47.0 | 20.5 | 102.5 | 743.5 | 10850 | 106 | 0 | Dubois | Gen. Del. | 82190 | 307-545-7252 | MF 8:30-5 | Old Faithful Village | |||||||||
| Dubois | Mon | 05/30 | South Pass City | Mon | 06/06 | 8.0 | 1.0 | 56.0 | 22.4 | 179.3 | 922.8 | 26170 | 146 | 17 | South Pass City | Gen. Del. | 82513 | 307-455-2735 | MF 8-4:30; S 10-1 | 804 Ramshorn St | ||||||||
| South Pass City | Wed | 06/08 | Rawlins | Sun | 06/12 | 5.0 | 1.0 | 62.0 | 24.5 | 122.7 | 1045.5 | 7500 | 61 | 0 | Rawlins | Gen. Del. | 82520 | 307-332-3684 | MF 8 to dusk; S too | N/A | ||||||||
| Rawlins | Tue | 06/14 | Encampment | Thu | 06/16 | 3.0 | 65.0 | 26.3 | 78.9 | 1124.4 | 3800 | 48 | 0 | Encampment | Gen. Del. | 82301 | 307-324-3521 | MF 7:30-5:30; S 9-12 | 106 5th Street | |||||||||
| Encampment | Fri | 06/17 | Steamboat Springs | Mon | 06/20 | 4.0 | 69.0 | 22.6 | 90.4 | 1214.8 | 10900 | 121 | 12 | Steamboat Springs | Gen. Del. | 82325 | 307-327-5747 | MF 8:30-4; S 8:30-9 | 622 Mccaffrey Ave | |||||||||
| Steamboat Springs | Tue | 06/21 | Grand Lake | Fri | 06/24 | 4.0 | 1.0 | 74.0 | 19.2 | 76.9 | 1291.7 | 13100 | 170 | 18 | Grand Lake | Gen. Del. | 80487 | 970-870-0770 | MF 8:30-5; S 9-12 | 200 Lincoln Ave | ||||||||
| Grand Lake | Sun | 06/26 | Winter Park | Mon | 6/27 | 2.5 | 0.5 | 77.0 | 23.7 | 59.2 | 1350.9 | 19250 | 325 | 0 | Winter Park | Gen. Del. | 80447 | 970-627-3340 | MF 8:30-5 | 520 Center Dr | CINDY? | |||||||
| Winter Park | Wed | 06/29 | Silverthorne | Sat | 7/2 | 4.0 | 81.0 | 21.2 | 84.7 | 1435.6 | 21000 | 248 | 13 | Silverthorne | Gen. Del. | 80482 | 970-726-2012 | MF 8-5; S 9-12 | 78490 US Hwy 40 | CINDY? | ||||||||
| Silverthorne | Sun | 07/03 | Twin Lakes | Tue | 07/05 | 3.5 | 0.5 | 85.0 | 21.6 | 75.6 | 1511.2 | 8900 | 118 | 0 | Twin Lakes | Gen. Del. | 80498 | 970-513-1629 | MF 8-5; S 8-1 | 390 Brian Ave | ||||||||
| Twin Lakes | Thu | 07/07 | Salida | Sat | 07/09 | 3.0 | 88.0 | 23.2 | 69.7 | 1580.9 | 15250 | 219 | 2 | Salida | Gen. Del. | 81251 | 719-395-2446 | MF 8:30-3; S AM? | Hwy 82 | |||||||||
| Salida | Sun | 07/10 | Lake City | Thu | 07/14 | 5.0 | 93.0 | 22.5 | 112.6 | 1693.5 | 17350 | 154 | 20 | Lake City | Gen. Del. | 81201 | 719-539-2548 | MF 7:30-5; S 8-12 | 310 D St | |||||||||
| Lake City | Fri | 07/15 | Pagosa Springs | Wed | 07/20 | 6.0 | 1.0 | 100.0 | 22.0 | 131.8 | 1825.3 | 23850 | 181 | 20 | Pagosa Springs | Gen. Del. | 81235 | 970-944-2949 | MF 8:30-4:30; S 11-1 | 803 Gunnison Ave | ||||||||
| Pagosa Springs | Fri | 07/22 | Chama (Cumbres Pa | Mon | 07/25 | 4.0 | 104.0 | 19.1 | 76.3 | 1901.6 | 11200 | 147 | 25 | Chama (Cumbres Pa | Gen. Del. | 81147 | 970-264-5440 | MF 7:30-5:30; S 9-2 | 250 Hot Springs Blvd | |||||||||
| FLIP | Tue | 7/26 | Thu | 7/28 | 3.0 | 107.0 | 1901.6 | |||||||||||||||||||||
| WY | Old Faithful Village | Fri | 7/29 | Macks Inn, ID | Fri | 7/29 | 1.5 | 0.5 | 109 | 25.47 | 38.2 | 1939.8 | 1,801 | 47 | 0 | Macks Inn, ID | Gen. Del. | 83433 | 208-558-7070 | MF 8-5; S 10:30-2:30 | 4108 S Big Springs Rd | RSVD 7/31 | ||||||
| ID & MT |
Macks Inn, ID | Sun | 7/31 | Leadore, ID | Sat | 8/6 | 7 | 116 | 23.74 | 166.2 | 2106.0 | 32,300 | 194 | 16 | Leadore, ID | Gen. Del. | 83464 | 208-768-2285 | MF 9-5; S 9-11 | 115 S Railroad St | ||||||||
| Leadore, ID | Sun | 8/7 | Wisdom, MT | Thu | 8/11 | 5 | 1 | 122 | 23.08 | 115.4 | 2221.4 | 22,880 | 198 | 25 | Wisdom, MT | Gen. Del. | 59761 | 800-275-8777 | MF 8-4:45; S 10:30-12 | 200 Main Street | ||||||||
| Wisdom, MT | Sat | 8/13 | Butte, MT | Tue | 8/16 | 4 | 126 | 24.75 | 99.0 | 2320.4 | 16,120 | 163 | 15 | Butte, MT | Gen. Del. | 59701 | 406-494-2718 | MF 8:30-5:30; S 9-1 | 701 Dewey Blvd | |||||||||
| Butte, MT | Wed | 8/17 | Helena, MT | Sun | 8/21 | 5 | 1 | 132 | 23.26 | 116.3 | 2436.7 | 16,760 | 144 | 15 | Helena, MT | Gen. Del. | 59601 | 406-443-8373 | MF 8:30-5 | 500 N. Last Chance Gulch St | ||||||||
| Helena, MT | Tue | 8/23 | Lincoln, MT | Sat | 8/27 | 5 | 1 | 138 | 12.68 | 63.4 | 2500.1 | 14,500 | 229 | 18 | Lincoln, MT | Gen. Del. | 59639 | 406-362-4523 | MF 8:30-4:30 | 237 Main St | FAMILY | |||||||
| Lincoln, MT | Mon | 8/29 | East Glacier, MT | Sun | 9/4 | 7 | 145 | 25.86 | 181.0 | 2681.1 | 27,110 | 150 | 0 | East Glacier, MT | Gen. Del. | 59434 | 406-226-5534 | MF 8:30-5 | 15 Blackfoot Ave | |||||||||
| East Glacier, MT | Mon | 9/5 | Waterton Lakes, BC | Thu | 9/8 | 4 | 149 | 25.55 | 102.2 | 2783.3 | 17,800 | 174 | 0 | Waterton Lakes, BC | ||||||||||||||
| Waterton Lakes, BC | Fri | 9/9 | Sagle, ID | Fri | 9/9 | 1 | 1 | Sagle, ID | KEY: | Recommended days off due to distance off trail/ services | ||||||||||||||||||
| Sagle, ID | Sun | 9/11 | Bellingham, WA | Sun | 9/11 | 1 | Bellingham, WA | Problem weekend days in town for getting maildrops | ||||||||||||||||||||
| School Starts | Tue | 9/6 | Days Over: | 5 | Set Dates: reservations or prior commitments | |||||||||||||||||||||||